0 Beds
n/a Full bath
n/aSqFt
Active
Beautiful wooded parcels near Clam Lake. Discover the possibilities with this nearly two acre wooded property, offering privacy, natural beauty and plenty of potential. The property is heavily wooded with mature trees and offers a beautiful view of Clam Lake. While there is no direct lake access, you can access the lake very close by providing a wonderful opportunity to enjoy the surrounding recreational areas. Electric and natural gas hookups are available along the road, making this a great location for future development.
Property Details | ||
|---|---|---|
| Price | $40,000 | |
| Lot Size | 190 x 341 x | |
| Lot Size Area | 1.48 | |
| Lot Size Area Units | Acres | |
| Acres | 1.48 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Sand Soil,Wooded | |
Geographic Data | ||
| Directions | Hwy 35 north. Hwy 70 east. Right on Leghorn. | |
| County | Burnett | |
| Latitude | 45.823037 | |
| Longitude | -92.333647 | |
Address Information | ||
| Address | 0 Leghorn Drive, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Kimberly Youngblood | |
| Listing Agent Phone | 702-339-4685 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 12809 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 225 | |
| MLS® # | 1606242 | |
This information is believed to be accurate, but without any warranty.