0 Beds
n/a Full bath
n/aSqFt
Active
10 WOODED ACRE PARCEL with additional land available, lot is being surveyed. Great location to build a cabin/home or just camp, no covenants. Close to lots of public land and the St. Croix river and Crex meadows. Lots of wild life and a quite road to be located on.
Property Details | ||
|---|---|---|
| Price | $90,000 | |
| Lot Size | 330 x 1320 x | |
| Lot Size Area | 10 | |
| Lot Size Area Units | Acres | |
| Acres | 10 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Sand Soil,Level,Wooded | |
Geographic Data | ||
| Directions | Hwy 70 West, Larson Rd North, Bloom East, on North side. | |
| County | Burnett | |
| Latitude | 45.849904 | |
| Longitude | -92.706213 | |
Address Information | ||
| Address | XXX Bloom Road, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 070402391922301000012000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 300 | |
| MLS® # | 1606133 | |
This information is believed to be accurate, but without any warranty.