3 Beds
3 Full baths
1,900SqFt
Active
Exceptional 3-Bedroom, 3-Bath Home Just Minutes from Downtown Hayward Ideally situated just three blocks from the world-famous Lumberjack Bowl and only minutes from downtown Hayward, this spacious 3-bedroom, 3-bath home offers the perfect blend of comfort, convenience, and exceptional functionality. Step inside to a welcoming main level featuring a spacious kitchen, generous living area, main-floor primary suite, and convenient main-floor laundry. The lower level expands the living space with a comfortable family room highlighted by a cozy gas fireplace, a full bathroom, dedicated workshop, and abundant storage—perfect for hobbies, entertaining, or additional living needs. The home features durable LP siding and a new roof installed in 2023, adding both curb appeal and peace of mind. A true standout feature is the oversized 24' x 30' detached drive-through garage. Designed with versatility in mind, it features an impressive 18-foot overhead garage door in front and a 9-foot overhead door in back, providing easy drive-through access for boats, trailers, recreational vehicles, vehicles, or large equipment. Whether you're a hobbyist, outdoor enthusiast, collector, or simply looking for exceptional storage, this garage offers possibilities that are hard to find. Additional features include an attached heated garage, full concrete driveway, and full concrete patio—ideal for enjoying summer evenings or entertaining guests. With its desirable location, spacious floor plan, recent updates, multiple garage spaces, and remarkable oversized drive-through garage, this property offers a rare opportunity to enjoy the best of the Hayward lifestyle just minutes from downtown and steps from one of the area's most iconic attractions.
Property Details | ||
|---|---|---|
| Price | $324,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.3 | |
| Lot Size Area Units | Acres | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1985 | |
| Heating | Forced Air | |
| Parking Description | Concrete,Driveway,Detached,Garage,Garage Door Opener | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Hwy B to Towne View Rd to #10218N on left. | |
| County | Sawyer | |
| Latitude | 46.001956 | |
| Longitude | -91.47546 | |
Address Information | ||
| Address | 10218 Towne View Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Jim Tiffany | |
| Listing Agent Phone | 715-492-7912 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 38242 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2195 | |
| MLS® # | 1605015 | |
This information is believed to be accurate, but without any warranty.