0 Beds
n/a Full bath
n/aSqFt
Active
Property Details | ||
|---|---|---|
| Price | $139,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 20 | |
| Lot Size Area Units | Acres | |
| Acres | 20 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | From Hayward via US-63 S and County Hwy E, Head toward US-63 S 6.0 mi, Turn left onto County Hwy E/Washburn County Hwy E 3.8 mi, Turn right to stay on County Hwy E/Washburn County Hwy E 3.7 mi, Keep left to continue on Edgewood Dr 0.1 mi to sign | |
| County | Washburn | |
| Latitude | 45.913529 | |
| Longitude | -91.600538 | |
Address Information | ||
| Address | 0 Edgewood Drive, Springbrook, WI 54875 | |
| Postal Code | 54875 | |
| City | Springbrook | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Jennifer Schaidler | |
| Listing Agent Phone | 612-840-6092 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Spooner Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 35300 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 286 | |
| MLS® # | 1605076 | |
This information is believed to be accurate, but without any warranty.