6 Beds
7 Full baths
5,936SqFt
Active
Discover an exceptional opportunity with 99+ acres of prime hunting and pastureland, complete with established tree stands for the outdoor enthusiast. This impressive 1 1/2 - story home offers nearly 6,000 square feet of finished living space, including a fully finished walkout lower level. Inside, you'll find 6 spacious bedrooms, 8 bathrooms, and 2 full kitchens, providing incredible flexibility for multi-generational living, entertaining, or hosting guests. Designed for comfort and functionality, the property also features a whole-home generator, two 24x24 carports, greenhouse, and a pole-barn. Whether you're looking for a private country estate, a recreational retreat, or a property with potential for a home-based business. Enjoy the peace, privacy, and versatility of this remarkable property while remaining witin convenient access to nearby amenities. Seller will entertain house with only 45 acres as well! Motivated seller!
Property Details | ||
|---|---|---|
| Price | $1,675,000 | |
| Bedrooms | 6 | |
| Full Baths | 7 | |
| Half Baths | 1 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 99.71 | |
| Lot Size Area Units | Acres | |
| Acres | 99.71 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Heating | Hot Water | |
| Foundation | Block | |
| Parking Description | Attached,Driveway,Garage | |
| Garage spaces | 5 | |
Geographic Data | ||
| Directions | 35 south, west on hwy 70, Right on Daniels 70, left on Tollander Road, last Driveway on Right | |
| County | Burnett | |
| Latitude | 45.779581 | |
| Longitude | -92.46015 | |
Address Information | ||
| Address | 23871 Tollander Road, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Brandon Fingerson | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 56 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 2129 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8625 | |
| MLS® # | 1603654 | |
This information is believed to be accurate, but without any warranty.