0 Beds
n/a Full bath
n/aSqFt
Active
Lot 70 -THE PRESERVE is a new outdoor recreation & trail side community, just 7 miles from Hayward. Lot 70 is a 10.80 acre wooded home site with driveway already installed. This lot borders Sawyer County Forest land on two sides. Each lot in The Preserve offers access to a ski/bike trail system that joins the Birkie & CAMBA trails. The Preserve trail system boasts an incredible flat ski/hike/bike trail around most of the old Mosquito Brook Flowage. Tucked in a large tract of Sawyer County Forest with Forestry Zoning, across from Round Lake, and 10KM of groomed trails (some lighted trails), you will find peace in this sanctuary of rolling hills and pristine forest. Mosquito Brook is a class 1 brook trout stream, the brook along with parts of the Flowage lakebed offers great wildlife viewing opportunities. The Preserve features covenants to protect your investment and the integrity of the development. Lot and new home/cabin packages available; Seller can built to suit. More info available at: https://thepreservehayward.com/
Property Details | ||
|---|---|---|
| Price | $195,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 10.8 | |
| Lot Size Area Units | Acres | |
| Acres | 10.8 | |
| Property Type | Land | |
| MLS® Sub type | Other | |
| Subdivision | THE PRESERVE - PHASE 3 | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | From Hayward: Hwy 77 east approx 7 miles to the Preserve entrance on left. | |
| County | Sawyer | |
| Latitude | 46.042542 | |
| Longitude | -91.368337 | |
Address Information | ||
| Address | 11401N Vasa Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Sam Werner | |
| Listing Agent Phone | 715-505-2215 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 45819 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1173 | |
| MLS® # | 1603030 | |
This information is believed to be accurate, but without any warranty.