3 Beds
2 Full baths
2,000SqFt
Active
Nestled in the beautiful Pine Cone Pond community just minutes from Hayward, this stunning 3 bedroom, 2 bathroom home blends modern comfort with Northwoods charm. The thoughtfully designed floor plan features an open concept living area with soaring tongue and groove ceilings, expansive windows that fill the home with natural light, and a beautiful gas fireplace that creates a warm and inviting gathering space. The well-appointed kitchen offers abundant cabinetry, quality finishes, and a spacious island perfect for entertaining. The private primary suite includes a beautifully finished bathroom, while two additional bedrooms provide plenty of room for family and guests. A 3-car, 26' x 32' garage is complemented by a large bonus room above, offering exceptional storage, workshop space, or an outstanding opportunity to create additional finished living space for a home office, guest suite, recreation room, or studio. Step outside to enjoy the spacious deck or relax in the inviting screened porch overlooking the peaceful surroundings. Located on scenic Pine Cone Pond, owners enjoy access to a clear, spring-fed, sand-bottom pond with swimming, kayaking, paddleboarding, fishing, and miles of natural beauty right outside their door. Whether you're searching for a year-round residence, vacation getaway, or investment property, this exceptional home offers quality craftsmanship, future expansion potential, an unbeatable location, and the relaxed Northwoods lifestyle you've been looking for.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 2.23 | |
| Lot Size Area Units | Acres | |
| Acres | 2.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| View | Water | |
| Waterfront | Pine Cone | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 3 | |
| Association Fee | 50 | |
Geographic Data | ||
| Directions | From Hayward, take Hwy 63 North, take a right on Phipps Road, take a left on Hagberg Rd, take left on Vesper Dr to fire #11765N | |
| County | Sawyer | |
| Latitude | 46.054677 | |
| Longitude | -91.438597 | |
Address Information | ||
| Address | 11765N Vesper Drive, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Ty Wiley | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.spinvision.com/idx/327762 | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 2, 2026 | |
| Tax ID | 45324 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 369 | |
| MLS® # | 1602770 | |
This information is believed to be accurate, but without any warranty.