3 Beds
2 Full baths
1,144SqFt
Active
Multi-use property located on Hwy 63 which is a high visibility, high traffic and major roadway in and out of Hayward. Property is zoned commercial. Front unit is currently set up for as a studio one bedroom rental type. Back unit is a manufactured 3 bedroom, two bath home with two car detached garage. Home is approximately 1144 sqft with two car detached garage and the front building is approximately 600 sqft. Investment opportunity. Rent both, or live in one and collect rent on the other.
Property Details | ||
|---|---|---|
| Price | $334,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.779 | |
| Lot Size Area Units | Acres | |
| Acres | 0.779 | |
| Property Type | Residential | |
| Sub type | MixedUse | |
| MLS® Sub type | Mixed Use | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2010 | |
| Heating | Forced Air | |
| Foundation | Other,See Remarks | |
| Parking Description | Detached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hayward, South on Hwy 63, next to Spa Country. | |
| County | Sawyer | |
| Latitude | 46.006824 | |
| Longitude | -91.494286 | |
Address Information | ||
| Address | 16016 W 63 Highway, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Dustin Beckwith | |
| Listing Agent Phone | 715-634-7653 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Last Modified | May 22, 2026 | |
| Tax ID | 12916 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1941 | |
| MLS® # | 1601209 | |
This information is believed to be accurate, but without any warranty.