2 Beds
1 Full bath
1,064SqFt
Active
Nestled in a quiet and private setting, this charming 2-bedroom, 1-bath home offers the perfect Northwoods retreat for outdoor enthusiasts and nature lovers alike. The unfinished basement provides excellent potential to easily add an additional bedroom and bathroom, creating even more living space and value. Surrounded by abundant wildlife and directly adjoining the beautiful Chequamegon National Forest, this property is ideally located for hunting, fishing, UTV riding, and snowmobiling right from your doorstep. Whether you’re looking for a full-time residence, vacation getaway, or weekend escape, this property delivers the peace, privacy, and outdoor lifestyle you’ve been searching for.
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 10.11 | |
| Lot Size Area Units | Acres | |
| Acres | 10.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2009 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Hayward head toward US-63 N 0.4 mi, Turn left onto Co Rd B 29.9 mi, Turn left onto WI-70 E/WI-70 Trunk E 1.5 mi, Turn left onto Clover Rd 13 ft to Fire #4172 | |
| County | Sawyer | |
| Latitude | 45.955835 | |
| Longitude | -90.884918 | |
Address Information | ||
| Address | 4172W Clover Road, Winter, WI 54896 | |
| Postal Code | 54896 | |
| City | Winter | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Joseph Donnellan | |
| Listing Agent Phone | 715-699-0454 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Winter | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Last Modified | May 27, 2026 | |
| Tax ID | 7131 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1644 | |
| MLS® # | 1601292 | |
This information is believed to be accurate, but without any warranty.