3 Beds
2 Full baths
1,347SqFt
Active
Three bedrooms, two full bathrooms in this great one story home with several updates and changes. Two car heated garage, full basement with high ceilings and two egress windows making it easy to finish. Close to Clam Lake and town on a nicely wooded lot at the end of a private road. Sellers also own the lot to the east.
Property Details | ||
|---|---|---|
| Price | $325,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 332 x 164 x | |
| Lot Size Area | 1.24 | |
| Lot Size Area Units | Acres | |
| Acres | 1.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2004 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Asphalt,Attached,Driveway,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 35 to Hwy 70 east. North on Leghorn. Left (west) on Haring Lane. | |
| County | Burnett | |
| Latitude | 45.8261 | |
| Longitude | -92.337813 | |
Address Information | ||
| Address | 6869 Harings Lane, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Parkside Realty | |
| Listing Office Phone | 715-349-2899 | |
| Listing Office Email | parkside.office@parksiderealtywi.com | |
| Listing Agent | Marcy Basten | |
| Listing Agent Phone | 715-349-2899 | |
| Attribution Contact | 715-349-2899 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 8, 2026 | |
| Tax ID | 070182391634204000014010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2609 | |
| MLS® # | 1599839 | |
This information is believed to be accurate, but without any warranty.