0 Beds
n/a Full bath
2,571SqFt
Active
Prime commercial opportunity on Stone Lake’s Main Street, steps from the action during Cranberry Festival! Space was previously operated as a commercial kitchen and bar/grille, with Main Street visibility and Northwoods character. Sold as-is — flooring has been removed and will need replacement, and the property conveys without furniture, fixtures, equipment, or kitchen equipment. A great opportunity to build out a new restaurant/bar concept. Building is handicap accessible with 2 apartments — 1 efficiency and 1 one-bedroom, one-bath. Easy access to area lakes, ATV and snowmobile trails.
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.152 | |
| Lot Size Area Units | Acres | |
| Acres | 0.152 | |
| Property Type | Commercial | |
| MLS® Sub type | Commercial | |
| Features | Furnished,Handicap Access | |
| Exterior Features | Lighting | |
| Year Built | 1950 | |
| Heating | Baseboard,Forced Air,Wall Furnace | |
| Accessibility | Accessibility Features | |
Geographic Data | ||
| Directions | In Stone Lake at the intersection of Hwy 70 and Main Street, East on Main Street 1/2 block to Black Bear Pub and Grille on the right. | |
| County | Sawyer | |
| Latitude | 45.84554 | |
| Longitude | -91.539961 | |
| Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
| Address | 16877 W Main Street, Stone Lake, WI 54876 | |
| Postal Code | 54876 | |
| City | Stone Lake | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Ty Wiley | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 2105 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 27219 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1894 | |
| MLS® Area | 46 - Hayward Schl Dist | |
| MLS® # | 1549148 | |
This information is believed to be accurate, but without any warranty.