2 Beds
1 Full bath
1,147SqFt
Active
Check out this spacious, chalet-style two-story knotty pine cabin, newly built in 2021 and gracefully nestled within the private Brook development. Surrounded by nature and adventure, this property is located on the Brook’s private groomed trail system, offering skiing, snowshoeing, hiking, and mountain biking right outside your front door. The trails connect directly to the renowned American Birkebeiner 90-kilometer cross-country ski trail, as well as the CAMBA and MAQWA mountain biking trail networks. This property is a cross-country skier's / snow-shoer's / mountain biker's / hiker's true Nirvana ! Those who prefer Off-Road adventures, this property also features direct access to ATV Trails and Snowmobile Trail 31, right at the end of the driveway. Take in breathtaking sunset views and stargazing from the wraparound deck overlooking 10 acres of federally protected pristine forest. Or, gather around the stunning new fire pit after a day on the trails. Just minutes from the scenic Namekagon River, this peaceful retreat offers the perfect balance of seclusion and convenience, conveniently located a few minutes from town. This home provides the ideal retreat for nature lovers and all-season outdoor adventure enthusiasts. Inside, the home features two main-floor bedrooms, generous kitchen, bathroom, living / dining area, and a spacious open loft, offering a generous, open-concept, flexible space ideal for relaxing, working remotely, practicing yoga, or accommodating additional guests. Enjoy quiet mornings on the covered porch and evenings around the beautifully landscaped stone patio and fire pit. A short walk leads you to the Namekagon River, where miles of pristine wilderness and scenic beauty await. Flowing directly through Hayward, the Namekagon River is celebrated for its wilderness canoeing, kayaking, and rustic campsites, making this cabin an ideal year-round getaway for nature lovers and outdoor adventurers alike.
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Chalet/Alpine | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.21 | |
| Lot Size Area Units | Acres | |
| Acres | 1.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2022 | |
| Fireplaces | 1 | |
| Heating | Baseboard,Other,See Remarks | |
| Foundation | Poured,Slab | |
| Parking Description | No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Hwy 63 north, right on Phipps Rd, stay right onto Phipps Fire Lane, right on Haakon Lane to fire number. | |
| County | Sawyer | |
| Latitude | 46.060486 | |
| Longitude | -91.415047 | |
Address Information | ||
| Address | 11803 N Haakon Lane, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Dustin Beckwith | |
| Listing Agent Phone | 715-634-7653 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Last Modified | May 27, 2026 | |
| Tax ID | 44004 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2426 | |
| MLS® # | 1601352 | |
This information is believed to be accurate, but without any warranty.